- Motor Scooter
- 50cc Moped Scooter
- 125cc Moped Scooter
- 150cc Moped Scooter
- 250cc Moped Scooter
- Hybrid Motorcycle
- Electric Motorcycle
YY125T-10 Moped Scooter M-Eagle
YY125T-10Moped Scooter M-Eagle is still always popular through so many years market test. We believe that the YY125T-10 Moped Scooter M-Eagle will certainly bring you more surprise by updating and improving its appearance and performance. YY125T-10Moped Scooter M-Eagle has passed the U.S. EPA and EU E-mark certification. In addition, emissions of YY125T-10Moped Scooter M-Eagle meet NO. 3 standards of Europe as well.| Model Number | YY125T-10 |
| EC Certificate Number | e4*2002/24*0423 |
| Length: (mm) | 1955 |
| Width:(mm) | 690 |
| High: ( mm) | 1090 |
| Wheel base: mm | 1400 |
| Minimum clearance from ground(mm): | 100 |
| Dry weight: (kg) | 118 |
| Maximum load mass: (kg) | 268 |
| Maximum speed: (km/h) | 75 |
| Front/rear tyre: | F:130/60-13 R:130/60-13 |
| Brake system | Disc/Drum |
| Engine : | BZ152QMI |
| Maximum power/rotate speed kW/(r/min) : | 5.8/7500 |
| Starting way: | Electric/Kick start |
| Ignition System: | C.D.I |
| Fuel tank capability (L) | 6.5 |
| Engine type: | 4Stroke,Single-cyclinder,Air- cooled |
Other products

USA
France
Spain

125cc Moped Scooter 125T-10
125cc Moped Scooter 125T-10
125cc Moped Scooter 125T-10
125cc Moped Scooter 125T-5C 
125cc Moped Scooter 125T-5C
125cc Moped Scooter YY125T-25
50cc Moped Scooter YY50QT-4


