- Motor Scooter
- 50cc Moped Scooter
- 125cc Moped Scooter
- 150cc Moped Scooter
- 250cc Moped Scooter
- Hybrid Motorcycle
- Electric Motorcycle
YY125T-15 Moped Scooter (Trooper)
YY125T-15 Moped Scooter (Trooper) is the newest model launched by our company this year. A totally new design makes YY125T-15 Moped Scooter (Trooper) unique and outstanding against others. The tall body and handsome appearance makes it like a knight. YY125T-15 Moped Scooter (Trooper) integrates such features as: wide and large double headlights, simple instrument panel, and built-in fuel tank.| Dimension:(mm) (L x W x H) | 1880x640x1145 |
| Wheel base:(mm) | 1310 |
| Maximum ground clearance:(mm) | 85 |
| Weight without loading:(kg) | 92 |
| Maximum weight could be loaded:(kg) | 150 |
| Maximum speed: km/h | 45 |
| Volume of gasoline tank: L | 4.5±0.5 |
| Type of engine: | BZ139QMB |
| Engine mode: | 1 cylinder,4stroke |
| Via Carburetor type | PD19J |
| Type of spark plug | A7RTC |
| Cylinder volume: mL | 49 |
| Bore x Stroke :mm | 39.0 x 41.5 |
| Idling speed: r/mm | 1500±100 |
| Compression ratio: | 10.3:12 |
| Maximum power : kw / r.min | 2.2/7500 |
| Maximum torque: N.m/r.min | 3.4/5500 |
| Brake type: F/R | Disk/Drum |
| Lubricating mode: | Press& splash |
| Ignition type: | C.D.I |
| Starting-up mode: | Electric& Kick start |
| Tyre:(F/R) | 130/70-12&120/70-12 |
| Tyre pressures: kPa(F/R) | 200/225 |
| Accumulator: | 12V 6Ah |
| Forwarding light: | 12V 25w/25w |
| Tail light/braking light: | 12V 5w/21w |
| Turning light: | 12V 10W |
| Lubricant: | SAE 15W/40 |
| EPA number: | / |
| EEC number: | / |
| Emission standard | EURO 3 |
Other products

USA
France
Spain

YY125T-15
YY125T-15
YY125T-15
YY125T-15 
125cc Moped Scooter 125T-10
125cc Moped Scooter 125T-5C
125cc Moped Scooter YY125T-25


